Prepare your vehicle for unrivaled performance and style with the BOOST 946BZ wheels. Designed to excel in demanding off-road conditions, these wheels deliver exceptional durability, cutting-edge design, and superior versatility.
Conquer the toughest trails with the aggressive 6-spoke design of the BOOST 946BZ wheels. Engineered for optimal strength and performance, these wheels provide unmatched reliability on rugged terrains.
Crafted from A356 aluminum and rigorously tested, these wheels are built to withstand extreme conditions. The simulated beadlock lip, adorned with stainless steel bolts, adds a layer of resilience and off-road aesthetic.
Available in Satin Black, Bronze, and Gunmetal finishes, the BOOST 946BZ wheels are as stylish as they are functional. With multiple diameters from 17" to 20" and CUV fitments, these wheels cater to a variety of preferences and vehicle setups.
Designed for heavy-duty applications, these wheels boast a load rating of up to 1653kg, ensuring your vehicle is equipped for towing, overlanding, or any adventure.
Explore the full range of BOOST 946BZ wheel variants, tailored to fit a wide array of vehicle types and preferences:
Part Number | Size | Bolt Pattern | Offset | Load Rating |
---|---|---|---|---|
BOOST 946BZ-88012+35 | 18x8 | 5x114.3 | +35mm | 1132kg |
BOOST 946BZ-88021+35 | 18x8 | 5x110 | +35mm | 1132kg |
BOOST 946BZ-88050+35 | 18x8 | 5x127 | +35mm | 1132kg |
BOOST 946BZ-88062+35 | 18x8 | 6x120 | +35mm | 1132kg |
BOOST 946BZ-89050-12 | 18x9 | 5x127 | -12mm | 1132kg |
BOOST 946BZ-89051+12 | 18x9 | 5x150 | +12mm | 1132kg |
BOOST 946BZ-89055+12 | 18x9 | 5x139.7 | +12mm | 1132kg |
BOOST 946BZ-89055-12 | 18x9 | 5x139.7 | -12mm | 1132kg |
BOOST 946BZ-89060+12 | 18x9 | 6x139.7 | +12mm | 1132kg |
BOOST 946BZ-89060-12 | 18x9 | 6x139.7 | -12mm | 1132kg |
BOOST 946BZ-89062+12 | 18x9 | 6x120 | +12mm | 1132kg |
BOOST 946BZ-89065+12 | 18x9 | 6x135 | +12mm | 1132kg |
BOOST 946BZ-89080+12 | 18x9 | 8x165.1 | +12mm | 1653kg |
BOOST 946BZ-89080-12 | 18x9 | 8x165.1 | -12mm | 1653kg |
BOOST 946BZ-89081+12 | 18x9 | 8x170 | +12mm | 1653kg |
BOOST 946BZ-89081-12 | 18x9 | 8x170 | -12mm | 1653kg |
BOOST 946BZ-89088+12 | 18x9 | 8x180 | +12mm | 1653kg |
BOOST 946BZ-29051+18 | 20x9 | 5x150 | +18mm | 1132kg |
BOOST 946BZ-29055+18 | 20x9 | 5x139.7 | +18mm | 1132kg |
BOOST 946BZ-29060+18 | 20x9 | 6x139.7 | +18mm | 1132kg |
BOOST 946BZ-29065+18 | 20x9 | 6x135 | +18mm | 1132kg |
BOOST 946BZ-29080-00 | 20x9 | 8x165.1 | 0mm | 1653kg |
BOOST 946BZ-29080-12 | 20x9 | 8x165.1 | -12mm | 1653kg |
BOOST 946BZ-29081-12 | 20x9 | 8x170 | -12mm | 1653kg |
BOOST 946BZ-29088+18 | 20x9 | 8x180 | +18mm | 1653kg |
The BOOST 946BZ wheels combine advanced engineering, superior load capacity, and versatile style options, making them the ultimate upgrade for any vehicle. Whether you’re tackling off-road trails or enhancing your daily drive, these wheels deliver exceptional performance, style, and reliability.
Need expert advice or assistance in finding the perfect wheels for your vehicle? Our team is here to help.
Call us at 1300 647 547 or email sales@ctoindustries.com.au to learn more about the BOOST 946BZ-88012+35 and how it can enhance your off-road adventures.
Don’t wait – upgrade your ride today with BOOST 946BZ Wheels and experience the difference!